
NBA
TeamsScores & ScheduleStandingsPodcastsThe Bounce newsletterFantasyNBA OddsNBA PicksNBA DraftAdvertisement
Nuggets
(26-13), 3rd in West
DEN
117
FINAL
Sat, Dec 2
123
SAC
Kings
(23-14), 5th in West
Game
Discuss
Stats
Plays
Player Stats
DEN
SAC
STARTERS | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Jackson PG | 33 | 20 | 1 | 8 | 9-18 | 2-6 | 0-0 | 1 | 0 | 2 | 3 | -14 |
K. Caldwell-Pope SG | 38 | 9 | 5 | 3 | 4-12 | 0-3 | 1-2 | 4 | 0 | 4 | 1 | 9 |
M. Porter SF | 32 | 13 | 8 | 2 | 6-12 | 1-5 | 0-0 | 0 | 2 | 1 | 1 | -6 |
A. Gordon PF | 32 | 17 | 7 | 3 | 8-13 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | -11 |
N. Jokic C | 38 | 36 | 13 | 14 | 13-23 | 1-4 | 9-12 | 2 | 1 | 0 | 3 | 11 |
BENCH | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
C. Braun SG | 17 | 11 | 3 | 2 | 5-10 | 1-2 | 0-0 | 1 | 1 | 1 | 1 | 0 |
P. Watson SG | 14 | 4 | 1 | 1 | 1-1 | 0-0 | 2-2 | 1 | 2 | 0 | 2 | 8 |
J. Strawther SG | 12 | 3 | 1 | 2 | 1-3 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | -7 |
J. Holiday SG | 11 | 0 | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | -3 |
D. Jordan C | 9 | 4 | 4 | 0 | 2-6 | 0-0 | 0-2 | 0 | 0 | 1 | 0 | -17 |
STARTERS | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Fox PG | 37 | 26 | 4 | 16 | 10-22 | 3-6 | 3-4 | 3 | 1 | 1 | 1 | 22 |
K. Huerter SG | 29 | 16 | 6 | 2 | 6-10 | 4-6 | 0-0 | 1 | 1 | 2 | 0 | -4 |
H. Barnes SF | 33 | 11 | 3 | 0 | 5-9 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 11 |
K. Murray PF | 23 | 8 | 5 | 1 | 3-10 | 2-5 | 0-0 | 0 | 0 | 2 | 0 | -16 |
D. Sabonis C | 36 | 17 | 15 | 7 | 7-18 | 1-3 | 2-3 | 1 | 0 | 2 | 5 | -8 |
BENCH | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
M. Monk SG | 28 | 26 | 3 | 4 | 9-14 | 4-7 | 4-4 | 2 | 0 | 3 | 1 | 12 |
T. Lyles PF | 17 | 7 | 4 | 1 | 3-8 | 0-3 | 1-1 | 0 | 0 | 0 | 2 | -1 |
S. Vezenkov PF | 14 | 4 | 3 | 0 | 1-3 | 1-1 | 1-3 | 0 | 0 | 1 | 0 | 14 |
J. McGee C | 11 | 8 | 4 | 0 | 4-4 | 0-0 | 0-0 | 0 | 3 | 0 | 3 | 14 |
K. Ellis SG | 8 | 0 | 0 | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | -14 |
National
BoxingBundesligaChampions LeagueChampionshipCollege FootballCopa del ReyCultureEuropa LeagueEuropean ChampionshipFA CupFantasy BaseballFantasy BasketballFantasy FootballFantasy HockeyFantasy Premier LeagueFormula 1GamingGolfInternational FootballLa LigaLeague CupLeague OneLeague TwoLNHMen's College BasketballMen's World CupMixed Martial ArtsMLBMLSMotorsportsNBANFLNHLNWSLOlympicsOpinionPremier LeagueScottish PremiershipSerie ASoccerSports BettingSports BusinessTennisUK Women's FootballWNBAWomen's College BasketballWomen's EurosWomen's HockeyWomen's World CupThe Athletic InkPodcastsHeadlinesUS
ArizonaAtlantaBaltimoreBay AreaBostonBuffaloCarolinaChicagoCincinnatiClevelandColumbusDallasDenverDetroitHoustonIndianaJacksonvilleKansas CityLas VegasLos AngelesMemphisMiamiMinnesotaNashvilleNew OrleansNew YorkOklahomaOregonOrlandoPhiladelphiaPittsburghSacramentoSan AntonioSan DiegoSeattleSt. LouisTampa BayUtahWashington DCWisconsinCanada
CalgaryEdmontonMontrealMontréal (français)OttawaTorontoVancouverWinnipegPartners
Tickets by StubHubSubscribe
Start SubscriptionGroup SubscriptionsHQ
About UsCareersCode of ConductEditorial GuidelinesBusiness InquiriesPress InquiriesSupport
FAQForgot Password?Redeem GiftContact UsTerms of ServiceNewsletters
The PulseThe BounceThe WindupPrime TireFull TimeUntil Saturday©2024 The Athletic Media Company, A New York Times CompanyPrivacy PolicySupportSitemapncG1vNJzZmismJqutbTLnquim16YvK57zZuYaJ%2BRorJwv9Oaq6xnlJq7t7HRZqWun5eawbR51axkrJmTp66usc2tpmajmaO0tHvRqnuPqJmAnLWuzI%2BYjaJiZA%3D%3D