Patria Henriques
France - Club profile | Transfermarkt
| 16 |  | Jul 3, 1995 (28) |  | €45.00m | 
| 1 |  | Apr 25, 1994 (29) |  | €15.00m | 
| 23 |  | Feb 27, 1993 (30) |  | €10.00m | 
| 17 |  | Mar 24, 2001 (22) |  | €75.00m | 
| 4 |  | Oct 27, 1998 (25) |  | €60.00m | 
| 5 |  | Nov 12, 1998 (25) |  | €60.00m | 
| 3 |  | Mar 11, 1998 (25) |  | €42.00m | 
| 13 |  | Dec 30, 1999 (23) |  | €35.00m | 
| 22 |  | Oct 6, 1997 (26) |  | €55.00m | 
| 21 |  | Feb 14, 1996 (27) |  | €45.00m | 
| 2 |  | Sep 25, 1992 (31) |  | €15.00m | 
| 18 |  | Nov 23, 1999 (24) |  | €38.00m | 
| 6 |  | Mar 26, 2001 (22) |  | €40.00m | 
| 14 |  | Apr 3, 1995 (28) |  | €40.00m | 
| 19 |  | Jan 10, 1999 (24) |  | €28.00m | 
| 10 |  | Dec 20, 1998 (25) |  | €180.00m | 
| 20 |  | Jun 13, 1996 (27) |  | €65.00m | 
| 11 |  | May 15, 1997 (26) |  | €60.00m | 
| 12 |  | Dec 5, 1998 (25) |  | €70.00m | 
| 15 |  | Aug 6, 1997 (26) |  | €55.00m | 
| 7 |  | Mar 21, 1991 (32) |  | €25.00m | 
| 9 |  | Sep 30, 1986 (37) |  | €4.00m | 
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfm7%2BiusqrnKKbmGTAta3RraqeoaSafLex0Z6gp2djaIR4